Samples and courier
Share the sample count, packed size and weight, power configuration, destination and deadline for a current courier option.
Samples by courier, wholesale orders by air or sea, and parcel or selected dropship routes for suitable products. Send the product, packing, quantity, battery status and destination: acceptance is checked against each before we quote a route for that shipment.
The route is quoted for your real order profile. A route that works for one garden-light sample may not suit a pallet of street lights or a solar system with energy storage.
Share the sample count, packed size and weight, power configuration, destination and deadline for a current courier option.
Share cartons or pallets, total volume and weight, destination port or address, preferred trade term and any nominated forwarder.
Direct-to-recipient fulfilment can be assessed for suitable products and destinations. Unit packing, order pattern, battery status and return handling all matter.
If you already have a China freight partner, record the delivery point, booking responsibility, documents and inspection-release handoff.
RyanFulfil can coordinate fulfilment for suitable Xiuben Lighting orders, between the confirmed order and its shipping handoff, in one conversation covering packing, carrier acceptance, dispatch records and tracking.
Xiuben Lighting confirms the lighting product and order; RyanFulfil can coordinate an accepted fulfilment route. The quotation or order record identifies the shipment basis, responsibilities and who invoices each element.
The destination table below reproduces RyanFulfil’s published parcel-transit windows for planning. Xiuben Lighting orders still need a shipment-specific quote: a listed destination is not confirmation that a particular light, battery or packed shipment can use that service.
Your quotation names the sample cost, payment currency and seller for your order.
Working days from dispatch at RyanFulfil's Guangzhou warehouse. Add 2–3 processing days unless pre-stocked. Remote areas can take longer; available services and weight limits vary by destination.
These are RyanFulfil's published parcel-transit estimates, not confirmed Xiuben delivery routes. Before relying on a window, ask us to confirm the exact lighting product, battery configuration, packed size and weight, destination and current service. The table is not a freight price, production schedule, bulk air/sea schedule or delivery guarantee.
Source: RyanFulfil’s full country table, snapshot checked 7 September 2026. Your quotation states the current service and delivery estimate.
147 destinations in this reference; each shipment is checked and quoted on its own.
| Destination | Region | Express | Standard / Economy |
|---|---|---|---|
| United States | North America | 5–8 days | 6–12 days |
| United Kingdom | United Kingdom | 3–5 days | 5–8 days |
| Germany | Central Europe | 4–6 days | 6–10 days |
| Singapore | Southeast Asia | 5–6 days | 6–7 days |
| Australia | Oceania | 4–7 days | 5–8 days |
| Canada | North America | 5–7 days | 7–9 days |
| Malaysia | Southeast Asia | — | 8–10 days |
| UAE | Gulf | — | 6–10 days |
| Destination | Region | Express | Standard / Economy |
|---|---|---|---|
| France | West Europe | 3–5 days | 6–10 days |
| Netherlands | West Europe | 3–6 days | 6–10 days |
| Belgium | West Europe | 3–6 days | 6–10 days |
| Spain | South Europe | 5–8 days | 6–10 days |
| Italy | South Europe | 5–8 days | 6–10 days |
| Sweden | North Europe | 5–7 days | 6–10 days |
| Denmark | North Europe | 5–7 days | 6–10 days |
| Austria | Central Europe | 6–8 days | 6–10 days |
| Switzerland | Central Europe | 6–9 days | — |
| Japan | East Asia | 4–6 days | — |
| Hong Kong | East Asia | 2–5 days | — |
| Mexico | North America | — | 8–12 days |
| Puerto Rico | Caribbean | — | 15–20 days |
| Poland | Central Europe | 6–8 days | 6–10 days |
| Ireland | West Europe | — | 6–10 days |
| Portugal | South Europe | — | 6–10 days |
| Norway | North Europe | — | 8–10 days |
| Finland | North Europe | — | 6–10 days |
| Czech Republic | Central Europe | — | 6–10 days |
| Slovakia | Central Europe | — | 6–10 days |
| Hungary | Central Europe | — | 6–10 days |
| Romania | East Europe | — | 6–10 days |
| Bulgaria | East Europe | — | 6–10 days |
| Slovenia | Central Europe | — | 6–10 days |
| Croatia | South Europe | — | 6–10 days |
| Latvia | North Europe | — | 6–10 days |
| Lithuania | North Europe | — | 6–10 days |
| Estonia | North Europe | — | 6–10 days |
| Luxembourg | West Europe | — | 6–10 days |
| Malta | South Europe | — | 6–10 days |
| Greece | South Europe | — | 8–12 days |
| Cyprus | South Europe | — | 8–12 days |
| Iceland | North Europe | — | 12–15 days |
| Turkey | East Europe | — | 15–20 days |
| Serbia | East Europe | — | 15–20 days |
| Albania | South Europe | — | 15–20 days |
| North Macedonia | South Europe | — | 15–20 days |
| Belarus | East Europe | — | 15–20 days |
| Georgia | East Europe | — | 15–20 days |
| Armenia | East Europe | — | 15–20 days |
| Faroe Islands | North Europe | — | 15–20 days |
| Greenland | North Europe | — | 15–20 days |
| Gibraltar | South Europe | — | 15–20 days |
| Liechtenstein | Central Europe | — | 15–20 days |
| Monaco | West Europe | — | 15–20 days |
| San Marino | South Europe | — | 15–20 days |
| Vatican | South Europe | — | 15–20 days |
| Andorra | South Europe | — | 15–20 days |
| Guernsey | West Europe | — | 15–20 days |
| Jersey | West Europe | — | 15–20 days |
| Ukraine | East Europe | — | 10–12 days |
| Moldova | East Europe | — | 10–25 days |
| Montenegro | South Europe | — | 17–19 days |
| Russia | East Europe | — | 15–30 days |
| South Korea | East Asia | 5–8 days | 6–8 days |
| Vietnam | Southeast Asia | 5–6 days | — |
| Thailand | Southeast Asia | 5–8 days | — |
| Indonesia | Southeast Asia | 7–9 days | — |
| Macau | East Asia | 3–5 days | — |
| New Zealand | Oceania | — | 6–10 days |
| Philippines | Southeast Asia | — | 8–10 days |
| Sri Lanka | South Asia | — | 15–20 days |
| India | South Asia | — | 15–20 days |
| Pakistan | South Asia | — | 15–17 days |
| Bangladesh | South Asia | — | 15–20 days |
| Myanmar | Southeast Asia | — | 15–20 days |
| Taiwan | East Asia | — | 15–20 days |
| North Korea | East Asia | — | 15–20 days |
| Israel | Levant | — | 6–10 days |
| Saudi Arabia | Gulf | — | 8–12 days |
| Qatar | Gulf | — | 8–12 days |
| Kuwait | Gulf | — | 8–12 days |
| Bahrain | Gulf | — | 8–12 days |
| Jordan | Levant | — | 10–14 days |
| Lebanon | Levant | — | 15–20 days |
| Azerbaijan | Caucasus | — | 13–15 days |
| Uzbekistan | Central Asia | — | 15–20 days |
| Kyrgyzstan | Central Asia | — | 15–20 days |
| South Africa | Southern Africa | — | 8–12 days |
| Morocco | North Africa | — | 10–15 days |
| Mauritius | East Africa | — | 9–14 days |
| Seychelles | East Africa | — | 8–13 days |
| Rwanda | East Africa | — | 9–13 days |
| Réunion | East Africa | — | 10–15 days |
| Madagascar | East Africa | — | 10–15 days |
| Tanzania | East Africa | — | 11–13 days |
| Angola | Central Africa | — | 11–13 days |
| Senegal | West Africa | — | 11–15 days |
| Zambia | Southern Africa | — | 11–18 days |
| Nigeria | West Africa | — | 13–16 days |
| Kenya | East Africa | — | 13–16 days |
| Ghana | West Africa | — | 13–16 days |
| Uganda | East Africa | — | 13–16 days |
| Mayotte | East Africa | — | 13–16 days |
| Egypt | North Africa | — | 15–20 days |
| Ethiopia | East Africa | — | 15–20 days |
| Algeria | North Africa | — | 15–20 days |
| Cameroon | Central Africa | — | 15–20 days |
| Ivory Coast | West Africa | — | 15–20 days |
| Zimbabwe | Southern Africa | — | 15–20 days |
| Namibia | Southern Africa | — | 15–20 days |
| Mozambique | Southern Africa | — | 15–20 days |
| Lesotho | Southern Africa | — | 15–20 days |
| Liberia | West Africa | — | 15–20 days |
| Eritrea | East Africa | — | 15–20 days |
| Gabon | Central Africa | — | 15–20 days |
| Comoros | East Africa | — | 15–20 days |
| Brazil | South America | — | 15–25 days |
| Argentina | South America | — | 15–20 days |
| Chile | South America | — | 19–21 days |
| Colombia | South America | — | 19–21 days |
| Peru | South America | — | 15–23 days |
| Uruguay | South America | — | 15–20 days |
| Costa Rica | Central America | — | 15–20 days |
| French Guiana | South America | — | 15–20 days |
| Suriname | South America | — | 15–20 days |
| Falkland Islands | South America | — | 15–20 days |
| Ecuador | South America | — | 17–22 days |
| Paraguay | South America | — | 20–30 days |
| El Salvador | Central America | — | 20–30 days |
| Bolivia | South America | — | 30–40 days |
| Honduras | Central America | — | 30–40 days |
| Nicaragua | Central America | — | 30–40 days |
| Guatemala | Central America | — | 47–50 days |
| Panama | Central America | — | 54–57 days |
| Tonga | Pacific Islands | — | 15–20 days |
| Vanuatu | Pacific Islands | — | 15–20 days |
| Samoa | Pacific Islands | — | 15–20 days |
| Palau | Pacific Islands | — | 15–20 days |
| Micronesia | Pacific Islands | — | 15–20 days |
| Marshall Islands | Pacific Islands | — | 15–20 days |
| Kiribati | Pacific Islands | — | 15–20 days |
| Tuvalu | Pacific Islands | — | 15–20 days |
| Nauru | Pacific Islands | — | 15–20 days |
| Cook Islands | Pacific Islands | — | 15–20 days |
| Niue | Pacific Islands | — | 15–20 days |
| Christmas Island | Pacific Islands | — | 15–20 days |
| Northern Mariana Islands | Pacific Islands | — | 15–20 days |
| Wallis & Futuna | Pacific Islands | — | 15–20 days |
A dash means no window is listed for that service. It does not mean zero days or confirm that the service is unavailable.
Start with the product, quantity, destination and battery status. Email and WhatsApp open a short draft for you to review; nothing is submitted from this page.
Production readiness and transit time are separate clocks.