
BW-A
BW-A Solar LED Flood Light for garden, villa, residential-security and farm lighting enquiries.
View BW-A detailsSeparate-panel solar flood lights led by the BW-A, with a solar panel, LED light source and LiFePO4 battery in die-cast aluminium. Compare the panel and battery configurations below, several with an indicative goods price.
The Solar LED Flood Light (BW-A) combines a solar panel, LED light source and LiFePO4 battery with die-cast aluminium construction. Tell us the mounting position and lighting schedule, and we match the configuration to it.
Housing detail and published product information on the BW-A page.

BW-A Solar LED Flood Light for garden, villa, residential-security and farm lighting enquiries.
View BW-A detailsCompare panel ratings, battery energy and the lighting programme before discussing a configuration.
Panel, battery, control and physical configurations for each model. Open one for its listed fields, or select up to three to compare side by side.
Compare panel, battery, control and physical configurations, then confirm the selected version in your quotation. Ask for actual lamp input power and photometric results for your configuration. Solar yield, dimming, mounting and packing are checked for the project.
Select up to three configurations to compare their listed fields side by side.
Select two or three configurations below.
Share these references with your project team.
The link includes catalogue references only, excluding project notes and contact details. Your quotation states the offered configuration, availability, performance and document applicability.
Separate-panel solar flood light with LiFePO4 energy storage.
Indicative goods price for one lamp with the solar panel and battery listed for this exact configuration. Freight is separate. Confirm other accessories, taxes, quantity terms and current quotation validity before ordering.


| Solar panel rating | 5V 30W monocrystalline |
|---|---|
| LiFePO4 battery (V / Ah as given by Xiuben) | 3.2 V / 30 Ah |
| Nominal battery energy (calculated) | 96 Wh; voltage × Ah, not tested usable energy |
| LED package and quantity | SMD 3030 / 96 LEDs |
| Listed beam angles | 70° + 140° |
| Selectable colour-temperature ranges | 3000–3500 K / 4000–4500 K / 6000–6500 K |
| Dimming control | Time-staged dimming |
| Housing material | Aluminium |
| Lamp / panel dimensions | 295*210*70 mm/390*390*10 mm |
| Net product weight | 4.6 kg |
| Gross packed weight | 5 kg |
| Packed dimensions | L40.5*40.5*12 cm |
| Luminaire protection | IP65 — factory confirmed |
| Operating programme | 12-hour reduced-power programme; not continuous full-rated-power operation |
| Dimming schedule | 1 h at 100% / 3 h at 70% / 4 h at 50% / 4 h at 30% of the agreed starting lamp power |
The document register names this model; each record covers only the scope it states. Check documents for BW-A1
Enquire about this configuration Prepare project details for this configurationSeparate-panel solar flood light with LiFePO4 energy storage.
Indicative goods price for one lamp with the solar panel and battery listed for this exact configuration. Freight is separate. Confirm other accessories, taxes, quantity terms and current quotation validity before ordering.


| Solar panel rating | 5V 40W monocrystalline |
|---|---|
| LiFePO4 battery (V / Ah as given by Xiuben) | 3.2 V / 45 Ah |
| Nominal battery energy (calculated) | 144 Wh; voltage × Ah, not tested usable energy |
| LED package and quantity | SMD 3030 / 140 LEDs |
| Selectable colour-temperature ranges | 3000–3500 K / 4000–4500 K / 6000–6500 K |
| Dimming control | Time-staged dimming |
| Housing material | Aluminium |
| Lamp / panel dimensions | 349*249*70 mm/505*390*10 mm |
| Net product weight | 5.8 kg |
| Gross packed weight | 6.5 kg |
| Packed dimensions | L52*40.5*12 cm |
| Luminaire protection | IP65 — factory confirmed |
| Operating programme | 12-hour reduced-power programme; not continuous full-rated-power operation |
| Dimming schedule | 1 h at 100% / 3 h at 70% / 4 h at 50% / 4 h at 30% of the agreed starting lamp power |
The document register names this model; each record covers only the scope it states. Check documents for BW-B1
Enquire about this configuration Prepare project details for this configurationSeparate-panel solar flood light with LiFePO4 energy storage.
Indicative goods price for one lamp with the solar panel and battery listed for this exact configuration. Freight is separate. Confirm other accessories, taxes, quantity terms and current quotation validity before ordering.


| Solar panel rating | 5V 50W monocrystalline |
|---|---|
| LiFePO4 battery (V / Ah as given by Xiuben) | 3.2 V / 60 Ah |
| Nominal battery energy (calculated) | 192 Wh; voltage × Ah, not tested usable energy |
| LED package and quantity | SMD 3030 / 192 LEDs |
| Selectable colour-temperature ranges | 3000–3500 K / 4000–4500 K / 6000–6500 K |
| Dimming control | Time-staged dimming |
| Housing material | Aluminium |
| Lamp / panel dimensions | 405*290*70 mm/630*390*10 mm |
| Net product weight | 7 kg |
| Gross packed weight | 7.5 kg |
| Packed dimensions | L64.5*40.5*12 cm |
| Luminaire protection | IP65 — factory confirmed |
| Operating programme | 12-hour reduced-power programme; not continuous full-rated-power operation |
| Dimming schedule | 1 h at 100% / 3 h at 70% / 4 h at 50% / 4 h at 30% of the agreed starting lamp power |
The document register names this model; each record covers only the scope it states. Check documents for BW-C1
Enquire about this configuration Prepare project details for this configurationSeparate-panel solar flood light with LiFePO4 energy storage.
Indicative goods price for one lamp with the solar panel and battery listed for this exact configuration. Freight is separate. Confirm other accessories, taxes, quantity terms and current quotation validity before ordering.


| Solar panel rating | 5V 40W monocrystalline |
|---|---|
| LiFePO4 battery (V / Ah as given by Xiuben) | 3.2 V / 45 Ah |
| Nominal battery energy (calculated) | 144 Wh; voltage × Ah, not tested usable energy |
| LED package and quantity | SMD 3030 / 96 LEDs |
| Selectable colour-temperature ranges | 3000–3500 K / 4000–4500 K / 6000–6500 K |
| Dimming control | Time-staged dimming |
| Housing material | Aluminium |
| Lamp / panel dimensions | 295*210*70 mm/505*390*10 mm |
| Net product weight | 5.5 kg |
| Gross packed weight | 6 kg |
| Packed dimensions | L52*40.5*12 cm |
| Luminaire protection | IP65 — factory confirmed |
| Operating programme | 12-hour reduced-power programme; not continuous full-rated-power operation |
| Dimming schedule | 1 h at 100% / 3 h at 70% / 4 h at 50% / 4 h at 30% of the agreed starting lamp power |
The document register names this model; each record covers only the scope it states. Check documents for BW-A2
Enquire about this configuration Prepare project details for this configurationSeparate-panel solar flood light with LiFePO4 energy storage.
Indicative goods price for one lamp with the solar panel and battery listed for this exact configuration. Freight is separate. Confirm other accessories, taxes, quantity terms and current quotation validity before ordering.


| Solar panel rating | 5V 50W monocrystalline |
|---|---|
| LiFePO4 battery (V / Ah as given by Xiuben) | 3.2 V / 60 Ah |
| Nominal battery energy (calculated) | 192 Wh; voltage × Ah, not tested usable energy |
| LED package and quantity | SMD 3030 / 140 LEDs |
| Selectable colour-temperature ranges | 3000–3500 K / 4000–4500 K / 6000–6500 K |
| Dimming control | Time-staged dimming |
| Housing material | Aluminium |
| Lamp / panel dimensions | 349*249*70 mm/630*390*10 mm |
| Net product weight | 6.5 kg |
| Gross packed weight | 7 kg |
| Packed dimensions | L64.5*40.5*12 cm |
| Luminaire protection | IP65 — factory confirmed |
| Operating programme | 12-hour reduced-power programme; not continuous full-rated-power operation |
| Dimming schedule | 1 h at 100% / 3 h at 70% / 4 h at 50% / 4 h at 30% of the agreed starting lamp power |
The document register names this model; each record covers only the scope it states. Check documents for BW-B2
Enquire about this configuration Prepare project details for this configurationSeparate-panel solar flood light with LiFePO4 energy storage.
Indicative goods price for one lamp with the solar panel and battery listed for this exact configuration. Freight is separate. Confirm other accessories, taxes, quantity terms and current quotation validity before ordering.


| Solar panel rating | 5V 70W monocrystalline |
|---|---|
| LiFePO4 battery (V / Ah as given by Xiuben) | 3.2 V / 75 Ah |
| Nominal battery energy (calculated) | 240 Wh; voltage × Ah, not tested usable energy |
| LED package and quantity | SMD 3030 / 192 LEDs |
| Selectable colour-temperature ranges | 3000–3500 K / 4000–4500 K / 6000–6500 K |
| Dimming control | Time-staged dimming |
| Housing material | Aluminium |
| Lamp / panel dimensions | 405*290*70 mm/650*450*10 mm |
| Net product weight | 7.5 kg |
| Gross packed weight | 8 kg |
| Packed dimensions | L76.5*46.5*12 cm |
| Luminaire protection | IP65 — factory confirmed |
| Operating programme | 12-hour reduced-power programme; not continuous full-rated-power operation |
| Dimming schedule | 1 h at 100% / 3 h at 70% / 4 h at 50% / 4 h at 30% of the agreed starting lamp power |
The document register names this model; each record covers only the scope it states. Check documents for BW-C2
Enquire about this configuration Prepare project details for this configurationSeparate-panel solar flood light with LiFePO4 energy storage.
Indicative goods price for one lamp with the solar panel and battery listed for this exact configuration. Freight is separate. Confirm other accessories, taxes, quantity terms and current quotation validity before ordering.


| Solar panel rating | 5V 50W monocrystalline |
|---|---|
| LiFePO4 battery (V / Ah as given by Xiuben) | 3.2 V / 60 Ah |
| Nominal battery energy (calculated) | 192 Wh; voltage × Ah, not tested usable energy |
| LED package and quantity | SMD 3030 / 96 LEDs |
| Selectable colour-temperature ranges | 3000–3500 K / 4000–4500 K / 6000–6500 K |
| Dimming control | Time-staged dimming |
| Housing material | Aluminium |
| Lamp / panel dimensions | 295*210*70 mm/630*390*10 mm |
| Net product weight | 6 kg |
| Gross packed weight | 6.5 kg |
| Packed dimensions | L64.5*40.5*12 cm |
| Luminaire protection | IP65 — factory confirmed |
| Operating programme | 12-hour reduced-power programme; not continuous full-rated-power operation |
| Dimming schedule | 1 h at 100% / 3 h at 70% / 4 h at 50% / 4 h at 30% of the agreed starting lamp power |
The document register names this model; each record covers only the scope it states. Check documents for BW-A3
Enquire about this configuration Prepare project details for this configurationSeparate-panel solar flood light with LiFePO4 energy storage.
Indicative goods price for one lamp with the solar panel and battery listed for this exact configuration. Freight is separate. Confirm other accessories, taxes, quantity terms and current quotation validity before ordering.


| Solar panel rating | 5V 70W monocrystalline |
|---|---|
| LiFePO4 battery (V / Ah as given by Xiuben) | 3.2 V / 75 Ah |
| Nominal battery energy (calculated) | 240 Wh; voltage × Ah, not tested usable energy |
| LED package and quantity | SMD 3030 / 140 LEDs |
| Selectable colour-temperature ranges | 3000–3500 K / 4000–4500 K / 6000–6500 K |
| Dimming control | Time-staged dimming |
| Housing material | Aluminium |
| Lamp / panel dimensions | 349*249*70 mm/750*450*10 mm |
| Net product weight | 7 kg |
| Gross packed weight | 7.5 kg |
| Packed dimensions | L76.5*46.5*12 cm |
| Luminaire protection | IP65 — factory confirmed |
| Operating programme | 12-hour reduced-power programme; not continuous full-rated-power operation |
| Dimming schedule | 1 h at 100% / 3 h at 70% / 4 h at 50% / 4 h at 30% of the agreed starting lamp power |
The document register names this model; each record covers only the scope it states. Check documents for BW-B3
Enquire about this configuration Prepare project details for this configurationSeparate-panel solar flood light with LiFePO4 energy storage.
Indicative goods price for one lamp with the solar panel and battery listed for this exact configuration. Freight is separate. Confirm other accessories, taxes, quantity terms and current quotation validity before ordering.


| Solar panel rating | 5V 80W monocrystalline |
|---|---|
| LiFePO4 battery (V / Ah as given by Xiuben) | 3.2 V / 90 Ah |
| Nominal battery energy (calculated) | 288 Wh; voltage × Ah, not tested usable energy |
| LED package and quantity | SMD 3030 / 192 LEDs |
| Selectable colour-temperature ranges | 3000–3500 K / 4000–4500 K / 6000–6500 K |
| Dimming control | Time-staged dimming |
| Housing material | Aluminium |
| Lamp / panel dimensions | 405*290*70 mm/840*450*10 mm |
| Net product weight | 9.5 kg |
| Gross packed weight | 10 kg |
| Packed dimensions | L86.5*46.5*12 cm |
| Luminaire protection | IP65 — factory confirmed |
| Operating programme | 12-hour reduced-power programme; not continuous full-rated-power operation |
| Dimming schedule | 1 h at 100% / 3 h at 70% / 4 h at 50% / 4 h at 30% of the agreed starting lamp power |
The document register names this model; each record covers only the scope it states. Check documents for BW-C3
Enquire about this configuration Prepare project details for this configurationReference details frame the discussion; the written quotation and approved technical sheet govern each order, including the selected configuration and supporting documents.
Other shapes, mounting formats and system designs from the Xiuben range. Include the model code or design description in your enquiry and ask for current photos.
Solar LED flood light
Confirm the quoted version includes these components; this is a reference, not an availability or performance guarantee.
| Construction | Aluminium |
|---|
Solar flood light
Confirm the quoted version includes these components; this is a reference, not an availability or performance guarantee.
| Applications to discuss | Signage, billboards, walls, pathways and gardens |
|---|
Solar LED flood-light component reference
Panel watts describe the panel only. Lamp input power, usable battery energy and endurance are not established.
Confirm the selected build and availability in your quotation; this is a design reference, not an availability or performance guarantee.
| Automatic switching | Automatic dusk-on / dawn-off switching is described after the light is enabled; confirm the selected controls. |
|---|---|
| Solar panel | Source-listed monocrystalline panel: 30 V / 120 W. This is the panel rating; lamp input power is not established. |
| Battery | Source-listed rechargeable lithium battery: 25.2 V / 30,000 mAh (30 Ah). Confirm the selected battery; usable energy and runtime are not established. |